Nowadays, you can easily find dozen of web hosting providers. The price has been reducing tremendously due to the high competition in this industry. This means that it is possible to get a good quality and reliable web hosting provider at very affordable price. This article will be helpful for those who are looking for cheap web hosting. It can be used for authority sites, eCommerce as well as blogs. Firstly, Let me sharing few quick tips how I choose the right hosting.
Although cheaper hosting doesn’t means it is not good. But I will go for slightly expensive well-known provider to host my authority site or company website. I will avoid dollar hosting (< $12 per year) and get higher-end package as their support normally are much better. I have experienced with a dollar hosting company where 2 of my sites were down for weeks. Not accessible from public and the MYSQL server is down when try to open from the control panel (cpanel). Imagine what if you host an E-commerce site and it down for weeks. You are losing weeks of income and revenue. But if you are building your personal blog or blog networks, it is totally fine if you got for dollar hosting since the up time is not important. I am not saying all the dollar hosting companies are bad as there are still many provide excellent quality.
I usually check 3 things from their website. First, does the web site design still in 90’s old design and only 5-6 pages content? Most authority hosting provider constantly updates their site to make it more user friendly and have many pages which support knowledge pages. Secondly, check the “about us” and “Contact” page to find out their background. I will avoid those who doesn’t put detail story about their company as I believe a good company should be proud to share their story. Do they provide support phone number and physical company address? This is important to make sure they are not one-man reseller hosting company which doesn’t really care on these pages. Lastly, check whether they offer domain name registration services. Most authority web hosting company offers this service. This may not be always right but it is a good check if you look for high-end hosting providers.
The easiest way is check through via Google by simply type in the hosting company name + “Review”. Quickly go through the first page result can give you an idea on their reputation. Most of the comments from forums or blog are quite true especially when you see lot of negative review and comments.
If your target audience is for local visitors, it is always good to choose the closest server near your visitors. This can provide the maximum speed to your visitors. Some authority hosting companies provide different server locations which are highly recommended as it can speed up your site. At the same time, it shows that they are authority companies as they manage to setup multiple data centers. If you are setting up a blog network, the server location will be important to make sure you diversify your hosting IP.
Here are the lists of cheap web-hosting providers gather from various sources. I categorize hosting fees at $50 and below consider as cheap web hosting. Indeed, the list below has 50++ providers offer yearly fees for < $12 and 80++ providers offer yearly fees < $24. Here are some notes when reading the lists.
No. | Hosting Company | Yearly Price | Potential Discount | Coupon | Server Location | No. Websites |
---|---|---|---|---|---|---|
1 | mycustomhosting.net | $3.00 | US, CA | 1 | ||
2 | gigehoster.net | $5.00 | US, UK | 5 | ||
3 | simplehost.com | $5.00 | US | 3 | ||
4 | hostgoon.com | $5.00 | N/A | 1 | ||
5 | 1dollar-webhosting.com | $6.00 | US (Clifton NJ) | 2 | ||
6 | hosthoarders.com | $6.00 | N/A | UL | ||
7 | hostmyway.net | $6.00 | N/A | UL | ||
8 | hostwithlinux.net | $7.00 | US, UK | UL | ||
9 | adarshhost.com | $7.50 | US (Seattle) | 1 | ||
10 | hostmedia.co.uk | $8.10 | US (Washington DC, Seattle, Texas), UK (London), NL (Amsterdam), SG | UL | ||
11 | quickclickhosting.com | $8.10 | UK, US, NL | 2 | ||
12 | dedipage.com | $8.88 | N/A | 5 | ||
13 | dewlance.com | $9.00 | US | 1 | ||
14 | ramhost.us | $9.00 | US | 2 | ||
15 | st-georgehosting.com | $9.00 | N/A | 1 | ||
16 | hostpair.com | $9.15 | 50% off ONE time | S2014 | US (Los Angeles, Orlando) | 1 |
17 | hostbudget.com | $9.50 | US | 1 | ||
18 | hostabulous.com | $10.00 | CA, DE (German) | 1 | ||
19 | hosthex.com | $10.00 | N/A | UL | ||
20 | ideastackhosting.com | $10.00 | 20% | DEAL | N/A | UL |
21 | webup247.biz | $10.00 | US (Las Vegas), NL (Amsterdam) | UL | ||
22 | peakservers.com | $10.00 | US (Dallas) | 2 | ||
23 | hostmastered.net | $10.20 | 25% | 25HM | US (Los Angeles) | 1 |
24 | waxspace.com | $10.80 | N/A | 1 | ||
25 | hobohost.com | $11.04 | N/A | 10 | ||
26 | w3space.net | $11.40 | US (Los Angeles) | 1 | ||
27 | webdevfish.com | $11.40 | US, CA, UK, ZA (South Africa), SG | 10 | ||
28 | hostdingle.com | $11.80 | US (Dallas, Florida) | 10 | ||
29 | exabytes.com | $11.90 | US | 1 | ||
30 | reliablecore.com | $11.95 | N/A | 5 | ||
31 | 3ix.org | $12.00 | US (Texas) | 1 | ||
32 | aicheapwebhosting.com | $12.00 | N/A | 1 | ||
33 | blastport.com | $12.00 | US | UL | ||
34 | cycloneservers.net | $12.00 | N/A | UL | ||
35 | dollarseohosting.com | $12.00 | US | 1 | ||
36 | enverahost.com | $12.00 | N/A | UL | ||
37 | hostbandit.com | $12.00 | US (Los Angeles CA) | 1 | ||
38 | hostbig.com | $12.00 | US | 1 | ||
39 | hostica.com | $12.00 | N/A | 1 | ||
40 | hostripples.com | $12.00 | US (Orlando) | 1 | ||
41 | hostso.com | $12.00 | N/A | 1 | ||
42 | idc.net | $12.00 | US, HK | 3 | ||
43 | inodehost.com | $12.00 | US (Atlanta, Los Angeles CA) | 1 | ||
44 | ipxcore.com | $12.00 | US | 1 | ||
45 | linkalone.com | $12.00 | N/A | 5 | ||
46 | lowcosthost.org | $12.00 | US | 5 | ||
47 | mytruehost.com | $12.00 | US | 1 | ||
48 | onedollarwebhosting.us | $12.00 | N/A | 1 | ||
49 | hetrixbyte.com | $14.75 | US (Lansing MI, Los Angeles CA, West Chester PA), CA (Montreal QC) | UL | ||
50 | t1hosting.com | $15.00 | N/A | 5 | ||
51 | wingedhosting.com | $15.00 | 25% | 25offlife | N/A | 3 |
52 | webserver.com.my | $15.00 | MY | 1 | ||
53 | zonedhost.com | $16.57 | 35% | WHT_SPRING14 | UK | 10 |
54 | hostmada.com | $18.00 | N/A | 10 | ||
55 | trentahost.com | $18.00 | US, RO (Romania), UK | 1 | ||
56 | tekhive.co.uk | $19.50 | 50% | UK (Sittingbourne Kent) | 1 | |
57 | Holderhost.com | $19.99 | N/A | 2 | ||
58 | servinio.com | $22.93 | US, CA, FR, DE (German) | 1 | ||
59 | bigboxhost.com | $23.40 | N/A | 1 | ||
60 | hostug.com | $23.40 | N/A | UL | ||
61 | thedemonchild.com | $23.40 | N/A | UL | ||
62 | hostinglah.com | $23.53 | US, SG | UL | ||
63 | dalhosting.com | $24.00 | 20% | 20RECURRING | N/A | UL |
64 | ironcladservers.ca | $24.00 | CA | UL | ||
65 | munchhost.com | $24.00 | US, UK (Do not sign up this company as I had bad experience with this company. Account not created after make payment) | UL | ||
66 | reversehosts.com | $24.00 | N/A | 2 | ||
67 | talehost.com | $24.00 | 40% | WHT40OFF | US (East, West), Asia | UL |
68 | tooniehosting.ca | $24.00 | N/A | 2 | ||
69 | vpscreed.com | $24.00 | US, DE(Germany) | 2 | ||
70 | webserver.eu.com | $24.00 | FR (Paris) | 3 | ||
71 | zettahost.com | $24.00 | N/A | 2 | ||
72 | FernGullyGraphics.com | $24.96 | US (Dallas TX) | 1 | ||
73 | internet-webhosting.com | $25.00 | MY | 5 | ||
74 | sixlayer.com | $25.50 | 15% | 15OFF | US, CA, UK | 2 |
75 | eriahosting.com | $26.00 | UK | 5 | ||
76 | ninjalion.com/shared.php | $29.50 | 50% | launch | US (Florida) | UL |
77 | mybargainhost.com | $29.90 | 50% | cuTr2phaqe | US, UK | UL |
78 | datakl.com | $30.00 | MY | 1 | ||
79 | askforhost.com | $32.40 | 20% | LoveWHT20 | US (Bufallo NY) | 2 |
80 | lampnetworks.com | $32.88 | US, UK | 5 | ||
81 | web-hosting.net.my | $33.00 | MY | 2 | ||
82 | icore.com.my | $33.00 | MY | 1 | ||
83 | mesrahosting.net | $35.00 | MY | 10 | ||
84 | bzybhosting.com | $35.64 | 35% | save-life | N/A | UL |
85 | midphase.com | $35.64 | 40% | SAVEME40 | US (Utah) | 1 |
86 | levelhosting.ca | $35.70 | 50% | wht50life | US (Dallas) | UL |
87 | ethernetservers.com | $36.00 | 15% | etha15 | US (Chicago) | UL |
88 | hudsonvalleyhost.com | $36.00 | 50% | 50offshared14 | US (Dallas TX, Buffalo NY, Los Angeles CA, Chicago, Atlanta) | 5 |
89 | swiftslots.com | $36.00 | 10% | 10OFF | N/A | 5 |
90 | visiba.com | $36.00 | 25% | WHTMARCH2014 | US, UK | 5 |
91 | hawkhost.com | $39.48 | 25% | october2014 | US (Dallas, Washington, Seattle, San Jose, California), NL (Amsterdam), SG | UL |
92 | hostnine.com | $41.40 | US,SG, UK, NL | 1 | ||
93 | weloveservers.net | $42.00 | N/A | 1 | ||
94 | hostingdude.com | $43.00 | 05% | 5NC25 | N/A | 1 |
95 | nextweb.biz | $46.80 | US, DE (German), IN (India) | 25 | ||
96 | bluehost.com | $47.40 | US (Utah) | 1 | ||
97 | Hostfly.in | $47.40 | US (PortLand) | 25 | ||
98 | stablehost.com | $47.40 | 25% | US-WHT2012-25 | US (Phoenix, Chicago), NL(Amsterdam) | UL |
99 | greengeeks.com | $47.50 | US (Chicago) | 1 | ||
100 | hostleet.com | $47.88 | 25% | WHT25off | US (Florida) | 5 |
101 | hostnurse.com | $48.00 | 50% | 50LIFE | US (Dallas) | UL |
102 | web3k.com.au | $49.95 | AU | 1 | ||
103 | downtownhost.com | $57.12 | 30% | wht | US (East, Central, West), NL, SG | UL |
104 | eleven2.com | $59.40 | 50% | 50offlife | US (Dallas TX), UK (London), SG | 10 |
105 | cirtexhosting.com | $59.88 | 50% | forum | N/A | 5 |
106 | smileserve.com | $60.00 | 50% | wht50 | US (Chicago, Pennsylvania) | UL |
How do you choose your web hosting? Which hosting are you using? Do you have any new hosting provider to share? Please comment below and I shall add in to the list.
P.S. You may also like to read my other 5000 words post about online rank tracker review.
Find out more about Adam SEO Malaysia
Do you like this post? Feel free to share to your friends!